Elizabeth Jones & Sally Woodard | Runaway

On August 29, 1858, Elizabeth Jones and Sally Woodward were committed to the DC Jail as runaways by S. W. Chipley. They were released to “Marshall Warren” two days later, on August 31. In Chocolate City, the authors details that the Jail was built in 1839 and sits where the National Building Museum now sits.Continue reading “Elizabeth Jones & Sally Woodard | Runaway”

Richard (Dick) | From Georgetown

In another set of posts, I explore the lives of Richard (Dick) and Mary (Polly) Jones, who were enslaved by the Waring Family in Queen Anne District of Prince George’s County, Maryland. Connected Post: Richard & Mary Jones | Old Age In this post, I explore the possible series of transactions that may have resultedContinue reading “Richard (Dick) | From Georgetown”

Bachelor Jackson | Escaped

In 1835, Bachelor Jackson fled the capticity of Benjamin Lee, a physician and planter in Prince George’s County. His estate “Oak HIll” was located in Queen Anne District along the Western Branch of the Patuxent River. Benjamin Lee most likely acquired Bachelor Jackson from his father-in-law, James Belt, who died in 1832. Bachelor, age 20,Continue reading “Bachelor Jackson | Escaped”

Peter Stewart | Draft

In 1864, the Baltimore Sun ran the names of the people drafted for the Union Army from Prince George’s County, including the name of “Peter Stewart, slave of the estate of Benjamin Lee“. Dr. Benjamin Lee had died during the war and his administrators created an inventory of his estate in 1863. The inventory didContinue reading “Peter Stewart | Draft”

Mary Ridout | Stewart Connection

In 1929, Patrick Stewart, age 84, died of a stomach ailment. His son, J. T. Stewart, furnished the information for the death certificate for the District of Columbia records. Patrick Stewart, age 84, was the son of Patrick Stewart and Mary Ridout. He was born around the year 1845, twenty years prior to the emancipationContinue reading “Mary Ridout | Stewart Connection”

Barbara Jones | Ridout Family

Joseph and Barbara had several children and lived on the Waring estates. A White Marsh baptism record from 1854 gives a clue to her family before her union with Joseph. The priests recorded her family name as “Reyder”. Given the phonetic spelling of the priests who were not English, it suggests the possibility of BarbaraContinue reading “Barbara Jones | Ridout Family”

Joseph Jones

Connected Post: Richard (Dick) Jones & Mary (Polly) Jones | Old Age Richard (Dick) Jones and his wife, Mary (Polly) were born at the end of the Revolutionary War and lived until the start of the Civil War in Queen Anne District of Prince George’s County. The vast majority of their life was spent onContinue reading “Joseph Jones”

Nicholas Jones

Connected Post: Richard (Dick) Jones & Mary (Polly) Jones | Old Age Richard (Dick) Jones and his wife, Mary (Polly) were born at the end of the Revolutionary War and lived until the start of the Civil War in Queen Anne District of Prince George’s County. The vast majority of their life was spent onContinue reading “Nicholas Jones”

James Stewart | Acquisition

What connection if any does James Stewart have to the enslaved of Notley Young of Prince George’s County? After emancipation in 1864, James Stewart and many of his children, including Notley Stewart, stayed on the lands of Dr. Benjamin Lee in Queen Anne District in Prince George’s County, Maryland. Prior to emancipation, Stewart had beenContinue reading “James Stewart | Acquisition”

Amelia (Emilia) Jones Calvert

Connected Post: Richard (Dick) Jones & Mary (Polly) Jones | Old Age This post explores the possibility of Amelia (Emilia) Jones Calvert as a daughter for Richard and Mary Jones. She was first found in a White Marsh baptism record with the surname Jones and a documented connection to the Waring estates, which is whereContinue reading “Amelia (Emilia) Jones Calvert”